Token ICO
Graphbit INFORMATION
Graphbit token supply and blockchain information
Supply & Price Information
Initial Supply | : | 1000,000,000 $CNS |
Liquidity | : | 450 BNB |
Initial Price in BNB | : | 0.0000005 BNB ,estimate ( $0.0019 / $CNS ) |
Lock | : | 6 Months |
Token Information
Token Name | : | Graphbit |
Network | : | Binance Smart Chain ( BSC ) |
Token Ticker | : | $CNS |
Max Supply | : | 100,000,000 $CNS |
Decimals | : | 9 |
Tax Reflection | : | 6% | 3% Development | 3% Marketing |
Blockchain Information
Consensus | : | HPOS |
Performance | : | TPS +7000 “ Average Block Interval 3s |
Compatible | : | EVM “Ethereum Virtual Machine” |
Crosschain | : | Supported |
Token Contract | : | Supported |
Smart Contract | : | Supported |
Smart Contract Type | : | ERC20 |
TOKEN ICO PRE-SALE
Investor first choice to buy token pre-sale
Blockchain opt in to the projects they genuinely want to work on.maintains the amount of lines. When replacing a selection. help agencies to define. define their new business objectives and then Our consultants opt in to the projects they genuinely want to work on.